Floyd Bell Turbo Series Alarm
1070
Features
- Rotating bezel adjusts alarm volume
- Threaded attachment ring
- Fits 1 inch round aperture
Documents
Specifications
| Nominal Voltage | 12V DC 24V DC |
| Terminal Type | Male Quick Connect |
| Operating Voltage | 5-30V DC |
| Operating Current | 25mA @ 30V DC 5mA @ 5V DC |
| Operating Frequency | 2900 ± 250 Hz 3 ± 25% Beeps/second |
| Sound Level @ 25°C and 24" | 103±5 dB(A) @ 30V DC 85±5 dB(A) @ 5V DC |
| Weight | 1.60lb (0.73 kg) |
Regulatory Specifications
![]() ![]() |
Works With
| | All m-LVD | |
| | 1830 | M2 DC Multimeter with SoC |
| | 1832 | M2 DC Ammeter |
| | 1833 | M2 DC Voltmeter |
| | 1836 | M2 AC Ammeter |
| | 1837 | M2 AC Voltmeter |
| | 1838 | M2 AC Multimeter |
| | 1842 | M2 OLED Digital Bilge Meter |
| | 1839 | M2 OLED Tank Monitor |


Floyd Bell Turbo Series Alarm - Audio
