PN 8386 - AC Rotary Switch Panel 30 Ampere 2 positions + OFF, 4 Pole
- Switches between 2 - 120 Volt AC shore power sources and 1 - 240 Volt AC source to 2 -120 Volt AC load groups
- Includes 6337 heavy duty industrial rated switch
- Two-part polyurethane slate gray finish
- Heavy 1/8" aluminum 5052 alloy
- Red reverse polarity LED indicators
- Green power available LED indicators
- Switches AC sources
- Compact solution when circuit protection is provided elsewhere
- Allows connecting one of two or three different AC sources to one circuit
- Includes heavy duty industrial-rated switch
- Red reverse polarity LED indicators
- Green power-available LED indicators
- MIL-C-5541C or equivalent immersion undercoating for lifetime corrosion resistance
- Two-part polyurethane slate gray finish
- Heavy 1/8"" aluminum 5052 alloy
- Includes set of 30 common Large Format Panel Labels
- Over 500 individual labels available
- Maximum panel amperage - 50 Amperes
Specifications
| Maximum Amperage | 30 Amperes AC |
| Width in" (mm) | 5.25 (133.35) |
| Poles | 4 |
| Mounting Depth in" (mm) | 2.98 (75.69) |
| Height in" (mm) | 3.75 (95.25) |
| Maximum Voltage Rating | 600 Volts AC |
Product Line
| PN | Voltage | Amperage | Positions | Poles | Mounting Depth in" (mm) |
Width in" (mm) |
Height in" (mm) |
| 8367 | 120V | 30 | 2 + OFF | 2 | 1.91 (48.51) | 5.25 (133.35) | 3.75 (95.25) |
| 8359 | 230V | 30 | 2 + OFF | 2 | 1.91 (48.51) | 5.25 (133.35) | 3.75 (95.25) |
| 8365 | 120V | 65 | 2 + OFF | 2 | 2.41 (61.21) | 5.25 (133.35) | 3.75 (95.25) |
| 8357 | 230V | 65 | 2 + OFF | 2 | 2.41 (61.21) | 5.25 (133.35) | 3.75 (95.25) |
| 8363 | 120/240V | 65 | 2 + OFF | 3 | 3.65 (92.71) | 5.25 (133.35) | 3.75 (95.25) |
| 8386 | 120V | 30 | 2 + OFF | 4 | 2.98 (75.69) | 5.25 (133.35) | 3.75 (95.25) |
| 8369 | 120V | 65 | 2 + OFF | 4 | 4.50 (114.30) | 5.25 (133.35) | 3.75 (95.25) |
| 8366 | 120V | 30 | 3 + OFF | 2 | 2.41 (61.21) | 5.25 (133.35) | 3.75 (95.25) |
| 8358 | 230V | 30 | 3 + OFF | 2 | 2.41 (61.21) | 5.25 (133.35) | 3.75 (95.25) |
| 8361 | 120/240V | 65 | 3 + OFF | 3 | 5.50 (139.70) | 5.25 (133.35) | 3.75 (95.25) |


