PN 8598 - AC 3 Sources - Horizontal
- Double pole AC main circuit breakers with installed lockout slide
- Prevents connecting both AC sources simultaneously
- Maximum panel amperage - 50 Amperes
- Red reverse polarity indicating LED
- All hot, neutral and safety ground buses installed, fully pre-wired
- All circuit label positions are backlit on standard panels - No kit required
- "ON" indicating LEDs installed in all circuit positions
Specifications
| AC Sources | 3 |
| Width in" (mm) | 10.50 (266.70) |
| Height in" (mm) | 4.50 (114.30) |
| Weight Lb (Kg) | 1.90 (0.86) |
| Installed Double Pole Circuit Breakers | 3 (16A), 1 (32A) |
Product Line
PN | PN | Description | Installed 16A Double Pole Circuit Breakers | Installed 32A Double Pole Circuit Breakers | Installed 8A Single Pole Circuit Breakers |
|---|---|---|---|---|---|
| 8132 | 3132 | 2 Sources | 2 | - | - |
| 8161 | 3161 | 2 Sources | - | 2 | - |
| 8598 | 3598 | 3 Sources | 3 | 1 | - |
| 8567 | 3567 | 2 Sources + 4 Positions | 2 | - | 2 |
| 8599 | 3599 | 2 Sources + 4 Positions | 2 | - | 2 |
| 8589 | 3589 | 2 Sources + 6 Positions | 2 | - | 3 |
| 8559 | 3559 | 2 Sources + 8 Positions | 2 | - | 6 |
| 8566 | 3566 | 2 Sources + 9 Positions | 2 | - | 6 |
| 8562 | 3562 | 2 Sources + 9 Positions | 2 | - | 6 |
| 8568 | 3568 | 2 Sources + 12 Positions | 2 | - | 8 |
| 8573 | 3573 | 2 Sources + 14 Positions | 2 | - | 11 |
| 8575 | 3575 | 2 Sources + 17 Positions | 2 | - | 11 |
| 8594 | 3594 | 3 Sources + 25 Positions | 3 | 1 | 16 |
| 8596 | 3596 | 3 Sources + 28 Positions | 3 | 1 | 19 |


PN
PN