PN 8412 - AC Main + 6 Positions
- Red reverse polarity indicating LED
- All hot, neutral and safety ground buses installed, fully pre-wired
- All circuit label positions are backlit on standard panels - No kit required
- "ON" indicating LEDs installed in all circuit positions
- Maximum panel amperage - 50 Amperes
Specifications
| Positions | AC Main + 6 |
| Width in" (mm) | 10.50 (266.70) |
| Height in" (mm) | 4.50 (114.30) |
| Weight Lb (Kg) | 1.90 (0.86) |
| Installed Single Pole Circuit Breakers | 4 (15A) |
Product Line
PN | PN | Description | Installed 30A Double Pole Circuit Breakers | Installed 15A Single Pole Circuit Breakers |
|---|---|---|---|---|
| 8029 | 3029 | Main + 1 Position | 1 | - |
| 8043 | 3043 | Main + 3 Positions | 1 | 3 |
| 8409 | 3409 | Main + 3 Positions | 1 | 3 |
| 8405 | 3405 | Main + 3 Positions | 1 | 3 |
| 8099 | 3099 | Main + 4 Positions | 1 | 4 |
| 8027 | 3027 | Main + 6 Positions | 1 | 3 |
| 8412 | 3412 | Main + 6 Positions | 1 | 4 |
| 8488 | 3488 | Main + 8 Positions | 1 | 5 |
| 8074 | 3074 | Main + 8 Positions | 1 | 5 |
| 8406 | 3406 | Main + 8 Positions | 1 | 5 |
| 8076 | 3076 | Main + 11 Positions | 1 | 8 |
| 8407 | 3407 | Main + 11 Positions | 1 | 8 |
| 8485 | 3485 | Main + 11 Positions | 1 | 8 |
| 8464 | 3464 | Main + 14 Positions | 1 | 8 |
| 8471 | 3471 | Main + 16 Positions | 1 | 13 |
| 8465 | 3465 | Main + 22 Positions | 1 | 13 |
| 8486 | 3486 | Main + 31 Positions | 1 | 22 |


PN
PN