PN 8084 - AC Main + 6 Positions/DC Main + 15 Positions
- All AC and DC buses installed and fully pre-wired
- Label backlighting pre-installed
- ON - indicating LEDs installed in all circuit positions
- 100 Ampere C-Series Toggle Circuit Breaker provides main circuit protection and switching for DC branch
- Maximum panel amperage - 100 Amperes DC, 50 Amperes AC
Specifications
| AC Positions | AC Main + 6 Positions |
| Weight Lb (Kg) | 6.50 (2.95) |
| DC Positions | DC Main + 15 Positions |
| Installed AC Circuit Breakers | 1 (30A), 3 (15A) |
| DC Volts | 12 Volts DC |
| Installed DC Circuit Breakers | 1 (100A Main), 9 (15A) |
| Width in" (mm) | 14.75 (374.65) |
| Meter Type / PN | Analog / 8003, 8017, 9353 |
| Height in" (mm) | 10.00 (254.00) |
Product Line
PN | PN | Description | Voltage | Installed AC Circuit | Installed DC Circuit | |||
|---|---|---|---|---|---|---|---|---|
| 30A | 50A | 15A | 100A Main | 15A | ||||
| 8085 | 3085 | AC 2 Sources + 12 Positions DC Main + 7 Positions | 120V AC 12V DC | 2 | - | 9 | 1 | 4 |
| 8084 | 3084 | AC Main + 6 Positions DC Main + 15 Positions | 120V AC 12V DC | 1 | - | 3 | 1 | 9 |
| 8408 | 3408 | AC Main + 6 Positions DC Main + 18 positions | 120V AC 12/24V DC | 1 | - | 3 | 1 | 12 |
| 8086 | 3086 | AC 3 Sources + 12 Positions DC Main + 19 Positions | 120V AC 12V DC | 3 | 1 | 6 | 1 | 13 |
| 8095 | 3095 | AC Main + 8 Positions DC Main + 29 Positions | 120V AC 12V DC | 1 | - | 5 | 1 | 20 |


PN
PN