PN 8032 - AC Toggle Source Selector 120V AC 30A
- Double pole AC main circuit breakers with installed lockout slide
- Prevents connecting both AC sources simultaneously
- Maximum panel amperage - 50 Amperes
- Red reverse polarity indicating LED
- All hot, neutral and safety ground buses installed, fully pre-wired
- All circuit label positions are backlit on standard panels - No kit required
- "ON" indicating LEDs installed in all circuit positions
Specifications
| Positions | 2 Sources |
| Width in" (mm) | 5.25 (133.35) |
| Height in" (mm) | 3.75 (95.25) |
| Weight Lb (Kg) | 1.35 (0.61) |
| Installed Double Pole Circuit Breakers | 2 (30A) |
Product Line
PN | PN | Description | Installed 30A Double Pole Circuit Breakers | Installed 50A Double Pole Circuit Breakers | Installed 15A Single Pole Circuit Breakers |
|---|---|---|---|---|---|
| 8032 | 3032 | 2 Sources | 2 | - | - |
| 8061 | 3061 | 2 Sources | - | 2 | - |
| 8498 | 3498 | 3 Sources | 3 | 1 | - |
| 8467 | 3467 | 2 Sources + 4 Positions | 2 | - | 2 |
| 8499 | 3499 | 2 Sources + 4 Positions | 2 | - | 2 |
| 8489 | 3489 | 2 Sources + 6 Positions | 2 | - | 3 |
| 8459 | 3459 | 2 Sources + 8 Positions | 2 | - | 6 |
| 8466 | 3466 | 2 Sources + 9 Positions | 2 | - | 6 |
| 8462 | 3462 | 2 Sources + 9 Positions | 2 | - | 6 |
| 8468 | 3468 | 2 Sources + 12 Positions | 2 | - | 8 |
| 8473 | 3473 | 2 Sources + 14 Positions | 2 | - | 11 |
| 8475 | 3475 | 2 Sources + 17 Positions | 2 | - | 11 |
| 8458 | 3458 | 3 Sources + 18 Positions | 3 | 1 | 12 |
| 8494 | 3494 | 3 Sources + 25 Positions | 3 | 1 | 16 |
| 8496 | 3496 | 3 Sources + 28 Positions | 3 | 1 | 19 |


PN
PN