PN 8025 - DC 3 Position
- All positive, negative and grounding buses installed, fully pre-wired
- Panels with meters include toggle switch for mounting up to 3 battery banks
- All panels with analog meters are owner upgradable to 24 Volts with 8240 or 8243 (18-32V DC meters)
- All circuit label positions are backlit on standard panels - No kit required
- "ON" indicating LEDs installed in all circuit positions
Specifications
| Positions | 3 |
| Installed Single Pole Circuit Breakers | 3 (15A) |
| Voltage | 12 or 24 Volts DC |
| Width in" (mm) | 5.25 (133.35) |
| Height in" (mm) | 3.75 (95.25) |
| Weight Lb (Kg) | 1.15 (0.52) |
Product Line
| PN | Description | Voltage | Amperage | Installed 15A Single Pole Circuit Breakers |
|---|---|---|---|---|
| 8025 | 3 Position | 12/24V | 100A | 3 |
| 8401 | 5 Position | 12/24V | 100A | 5 |
| 8081 | 5 Position | 12V | 50A | 5 |
| 8096 | 6 Position | 12/24V | 100A | 6 |
| 8023 | 8 Position | 12/24V | 100A | 5 |
| 8385 | 8 Position | 12/24V | 100A | 6 |
| 8402 | 10 Position | 12/24V | 100A | 7 |
| 8082 | 10 Position | 12V | 50A | 7 |
| 8375 | 12 Position | 12/24V | 100A | 10 |
| 8376 | 13 Position | 12/24V | 100A | 10 |
| 8403 | 13 Position | 12/24V | 100A | 10 |
| 8068 | 13 Position | 12V | 50A | 10 |
| 8377 | 16 Position | 12/24V | 100A | 10 |
| 8378 | 18 Position | 12V | 50A | 15 |
| 8264 | 24 Position | 12/24V | 100A | 15 |


