PN 1485 - 230V AC Rotary 30A OFF + 3 Sources
- Switches three 230V AC sources
- Red reverse polarity LED indicators
- Green power available LED indicators
Product Line
| PN | Description | PN Rotary Switch |
Switch |
Mounting Depth |
Width in (mm) |
Height in (mm) |
|
|---|---|---|---|---|---|---|---|
| Max. Amp |
Max. Volt |
||||||
| 1481 | 30A OFF + 2 | 9009 | 30A | 120V | 1.910 (48.51) | 4.875 (123.83) | 4.750 (120.65) |
| 1484 | 30A OFF + 2 | 9009 | 30A | 230V | 1.910 (48.51) | 4.875 (123.83) | 4.750 (120.65) |
| 1483 | 65A OFF + 2 | 9011 | 65A | 120V | 2.410 (61.21) | 4.875 (123.83) | 4.750 (120.65) |
| 1486 | 65A OFF + 2 | 9011 | 65A | 230V | 2.410 (61.21) | 4.875 (123.83) | 4.750 (120.65) |
| 1487 | 65A OFF + 2 | 9019 | 65A | 240V | 3.650 (92.71) | 4.875 (123.83) | 4.750 (120.65) |
| 1489 | 30A OFF + 2 2x120V/1x240V |
6337 | 30A | 240V | 2.980 (75.69) | 4.875 (123.83) | 4.750 (120.65) |
| 1480 | 65A OFF + 2 2x120V/1x240V |
9093 | 65A | 240V | 4.500 (114.30) | 4.875 (123.83) | 4.750 (120.65) |
| 1482 | 30A OFF + 3 | 9010 | 30A | 120V | 2.410 (61.21) | 4.875 (123.83) | 4.750 (120.65) |
| 1485 | 30A OFF + 3 | 9010 | 30A | 230V | 2.410 (61.21) | 4.875 (123.83) | 4.750 (120.65) |
| 1488 | 65A OFF + 3 | 9077 | 65A | 240V | 5.500 (139.70) | 4.875 (123.83) | 4.750 (120.65) |


