Terminal Fuses (MRBF - Marine Rated Battery Fuse)
- Requires the use of Terminal Fuse Blocks PN 5191 or PN 2151—do not mount the fuse directly to the battery terminal
- Interrupt rating satisfies ABYC requirements for DC Main circuit protection on large battery banks
- Ignition protected—safe for installation aboard gasoline powered boats
- Clear window—visual indication of blown condition
- Color coded for each amperage
Specifications
| Interrupt Rating | 10,000 Amperes@14 Volts DC 5,000 Amperes@32 Volts DC 2,000 Amperes@58 Volts DC |
| Maximum Voltage | 58 Volts DC |
| Trip Time Delay | See delay curve |
Certifications & Agency Standards
- Meets SAE J1171 external ignition protection requirements
- Rated IP66—withstands water from heavy seas
Product Line
| PN | Amperage | Color | Weight Lb (Kg) |
|---|---|---|---|
| 5175 | 30A | LT Green | 0.06 (0.02) |
| 5176 | 40A | LT Blue | 0.06 (0.02) |
| 5177 | 50A | Red | 0.06 (0.02) |
| 5178 | 60A | Gold | 0.06 (0.02) |
| 5180 | 75A | Brown | 0.06 (0.02) |
| 5181 | 80A | Lime | 0.06 (0.02) |
| 5182 | 90A | Purple | 0.06 (0.02) |
| 5183 | 100A | Yellow | 0.06 (0.02) |
| 5184 | 125A | Green | 0.06 (0.02) |
| 5185 | 150A | Orange | 0.06 (0.02) |
| 5186 | 175A | White | 0.06 (0.02) |
| 5187 | 200A | Blue | 0.06 (0.02) |
| 5188 | 225A | Tan | 0.06 (0.02) |
| 5189 | 250A | Pink | 0.06 (0.02) |
| 5190 | 300A | Gray | 0.06 (0.02) |


