ANL Fuses
- Ignition protected (conforming to SAE J1171)- safe for installation aboard gasoline powered boats (35-500 Amp only)
- Silver-plated connector blades for corrosion resistance
- Visible indication of blown condition
- 6,000 Ampere Interrupt Capacity (AIC) satisfies ABYC requirements for main DC circuit protection on large battery banks
- For use with Blue Sea Systems' ANL Fuse Blocks
Specifications
| Trip Time Delay | see www.bluesea.com |
| Maximum Voltage Rating | 32 Volts DC |
| Interrupt Rating | 6,000 Amperes DC |
Product Line
| PN | Amperage | Weight Lb (Kg) | |
|---|---|---|---|
| 5164 | ![]() | 35A | 0.05 (0.02) |
| 5165 | ![]() | 40A | 0.05 (0.02) |
| 5122 | ![]() | 50A | 0.05 (0.02) |
| 5123 | ![]() | 60A | 0.05 (0.02) |
| 5124 | ![]() | 80A | 0.05 (0.02) |
| 5125 | ![]() | 100A | 0.05 (0.02) |
| 5126 | ![]() | 130A | 0.05 (0.02) |
| 5127 | ![]() | 150A | 0.06 (0.03) |
| 5128 | ![]() | 175A | 0.06 (0.03) |
| 5129 | ![]() | 200A | 0.06 (0.03) |
| 5130 | ![]() | 225A | 0.06 (0.03) |
| 5131 | ![]() | 250A | 0.07 (0.03) |
| 5132 | ![]() | 275A | 0.07 (0.03) |
| 5133 | ![]() | 300A | 0.07 (0.03) |
| 5134 | ![]() | 325A | 0.07 (0.03) |
| 5135 | ![]() | 350A | 0.07 (0.03) |
| 5136 | ![]() | 400A | 0.08 (0.04) |
| 5137 | ![]() | 500A | 0.08 (0.04) |
| 5161 | 600A | 0.08 (0.04) | |
| 5162 | 675A | 0.08 (0.04) | |
| 5163 | 750A | 0.08 (0.04) | |




