DC M-Series ON-OFF Single Battery Management Panels
- Snap on end-plates conceal mounting screws
- Labels can be removed and replaced from the front of the panel
- Incorporates an M-Series ON/OFF Battery Switch 6006200
- Includes 4218—Square Format Label Set
Specifications
| M-Series Battery Switch 6006200 Ratings | See 6006200 product page |
DC M-Series ON-OFF Single Battery Management Panels
| PN | Width in (mm) |
Height in (mm) |
Depth in (mm) |
Flat Rocker Circuit Breakers | Push Button Circuit Breakers | ON-OFF (SPST) Rocker Switches |
||
|---|---|---|---|---|---|---|---|---|
| 100A Main | 15A Branch | 10A Branch | 15A Branch | |||||
| 1140 | 4.88 (123.83) | 4.75 (120.65) | 2.50 (63.50) | - | - | - | - | - |
| 1400 | 4.88 (123.83) | 7.75 (196.85) | 3.50 (88.90) | - | - | - | 8 | - |
| 1401 | 4.88 (123.83) | 7.75 (196.85) | 3.50 (88.90) | - | - | 4 | - | 4 |
| 1402 | 4.88 (123.83) | 7.75 (196.85) | 3.50 (88.90) | 1 | - | - | 3 | - |
| 1403 | 4.88 (123.83) | 7.75 (196.85) | 3.25 (82.55) | 1 | 3 | - | - | - |


